TOWER AIR-CONDITIONER
Features
- KEY SPECIFICATIONS:
- BTU/HR – 30000, 2.5 TON
- Cooling Capacity – 7200W
- Cooling Power Input – 2780W
- DIMENSIONS
- Indoor Unit (LxWxH)-480x300x1730mm
- Outdoor Unit(LxWxH)-870x310x700mm
- Refrigerant Type – R22
- ELECTRICAL DATA
- Rated Voltage / Phase – 230V / Single
- Rated Frequency – 50 Hz
- Running Current – 13Amp
- FEATURES
- Inteliigent Sleep Mode
- Quiet Control Technology
- Auto Restart, Self Diagnostic and Auto Protection
- Also Available in 5.0 & 7.5 Ton
- Quick setup no need of wall hanging
- Sleek and Elegant looking.
- APPLICATIONS
- Outdoor & Indoor Events & Functions
- Exhibitions & Conferences
- Immediate air conditioning requirement in civil structure.
- Institutions / malls / offices, etc.
- Server room air-conditioning
- Instant Installation if any failure in existing air conditioning system.
Related Product
×
| Branch | Contact no | Contact Info |
|---|---|---|
| Bengaluru | +91-9318490484,+91-9341422555 | |
| Hyderabad | +91-9390324365,+91-9347624365 | |
| Chennai | +91-9381899111 | |
| Kolkata | +91 9331166222 | |
| Chandigarh | +91-9316830218,+91-9810148477 | |
| Visakhapatnam | +91-9390324365,+91-9347624365 | |
| Indore | +91-7724855333 | |
| Jaipur | +91-9351374403 | |
| Ludhiana | +91-9316830218 | |
| Corporate Office | +91-1126429336,+91-9810148477 | |
| Delhi Office | +91-9312766222,+91-9810348221 | |
| Patna | +91 07070096133 | |
| Ahmedabad | +91-9375255566 | |
| Bhopal | +91-7724855222 | |
| Mumbai | +91 9322590520,+91-9540006112 | |
| Bhubaneshwar | +91 8114321333 | |
| Raipur | +91 7024100477,+91-8449655688 |
